Ball Clay Datasheet
Typical Chemical Composition (%)
| Component | Value |
|---|
| SiO₂ | 50 – 60 |
| Al₂O₃ | 20 – 30 |
| Fe₂O₃ | 1.0 – 3.0 |
| TiO₂ | 1.0 – 2.5 |
| Loss on Ignition | 10 – 15 |
Physical Properties
| Property | Value |
|---|
| Moisture Content | ≤ 10% |
| Plasticity Index | High |
| Particle Size | Customized |
| Color (Raw) | Grey / Brown |
| Color (Fired) | Cream / Light |
Kaolin Clay Datasheet
Typical Chemical Composition (%)
| Component | Value |
|---|
| SiO₂ | 45 – 55 |
| Al₂O₃ | 30 – 38 |
| Fe₂O₃ | ≤ 1.0 |
| TiO₂ | ≤ 1.5 |
| Loss on Ignition | 12 – 14 |
Physical Properties
| Property | Value |
|---|
| Whiteness | High |
| Moisture Content | ≤ 8% |
| Particle Size | Fine / Customized |
| Plasticity | Medium |
| Refractoriness | High |
Bentonite Clay
Typical Chemical Composition (%)
| Component | Value |
|---|
| SiO₂ | 55 – 65 |
| Al₂O₃ | 15 – 25 |
| Fe₂O₃ | 2.0 – 6.0 |
| CaO / Na₂O | Variable |
| Loss on Ignition | 8 – 12 |
Physical Properties
| Property | Value |
|---|
| Swelling Capacity | High |
| Viscosity | High |
| Moisture Content | ≤ 12% |
| Particle Size | Powder / Granular |
| Color | Light grey / green |
Values shown are typical and not to be considered as specifications.